Dental Services Price Comparison
| Services | Budapest | London |
| Airport transfers | FREE | N/A |
| Examination, consultation and treatment plan | FREE | FREE |
| Standard X Ray | FREE | FREE |
| Dental Crown PFM | £179 | £269 |
| Dental Crown Zirconia | £299 | £399 |
| Bridge units | £179 | £269 |
| Implant (Pitt Easy) | £525 | £799 |
| Implant (Nobel Active) | £930 | £1,299 |
| Sinus lifting | £525 | £799 |
| Veneer | £229 | £299 |
| Whitening | £220 | £349 |
| Deep cleaning | £90 | £140 |
| Inlay | £229 | £299 |
| Tooth filling | £50 | £80 |
| Root canal treatment | £140 | £190 |
| Tooth extraction | £60 | £80 |
| Wisdom tooth extraction | £99 | £149 |
| Dentures per arch from | £300 | £359 |
