Dental Services Price Comparison
| Service | UK NHS Price | UK Private Price | Perfect Smile Luton UK | Perfect Smile Budapest |
|---|---|---|---|---|
| Dental Examination | £17.00 | £45.00 | FREE | FREE |
| Titanium Implant | £960.00 | £1700.00 | £799.00 | £599.00 |
| Metal Free Crown | £300.00 | £685.00 | £249.00 | £199.00 |
| Inlay | £410.00 | £410.00 | £299.00 | £225.00 |
| Small Tooth Filling | £42.00 | £88.00 | £40.00 | £38.00 |
| Large Tooth Filling | £70.00 | £117.00 | £50.00 | £60.00 |
| Tooth Extraction | £82.00 | £103.00 | £39.00 | £29.00 |
| Hygiene Clean per arch | £45.00 | £50.00 | £40.00 | £35.00 |
| Whitening per arch | £157.00 | £400.00 | £250.00 | £200.00 |
| Root Canal Treatment | £170.00 | £370.00 | £69.00 | £49.00 |
| Bridge Units | £402.00 | £395.00 | £159.00 | £139.00 |
| Veneer | £284.00 | £585.00 | £250.00 | £200.00 |
| Wisdom Tooth Extraction | £169.00 | £150.00 | £125.00 | £100.00 |
| Dentures per arch from | £310.00 | £583.00 | £389.00 | £339.00 |
| Sedation | £200.00 | £200.00 | £150.00 | £120.00 |
